Licensed to Lynchburg AL Championship Meet
                                       HY-TEK's Meet Manager 7/26/2008 03:48 PM
                            B-Meet 2008 - 7/26/2008                            
                                  B Meet 2008                                  
                           Lynchburg Aquatic League                            
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Poplar Forest-VA  'A'                       2:00.00    1:47.56         18  
     1) Scheerer, Sarah W6              2) Hunter, Lizzie W8              
     3) Polk, Allison W8                4) Miller, Nathan M8              
  2 Boonsboro-VA  'A'                           1:50.89    1:54.62         14  
     1) Caprise, Michael M7             2) Pettyjohn, McKenna W8          
     3) Pettyjohn, Clu M6               4) Cook, Woods M8                 
  3 Hill City Dolphins-VA  'A'                  1:56.24    1:56.78         12  
     1) Romanzak, Lisa W8               2) Pettyjohn, Daniel M6           
     3) Sitton, Madison W8              4) Allen, Erika W7                
  4 Rainbow Forest-VA  'A'                      2:03.89    2:04.35         10  
     1) Mathew, Eleanor W7              2) Kim, Jean M7                   
     3) Bradley, Kayla W8               4) Williams, Troy M7              
 -- Hill City Dolphins-VA  'B'                  2:04.91         DQ        
     1) Schonfelder, Jack M6            2) Rony, Jason M7                 
     3) Davenport, Ethan M8             4) Pfister, Will M8               
 -- Poplar Forest-VA  'B'                       2:20.00         DQ        
     1) Fields, Harrison M8             2) Shupe, Savannah W8             
     3) Hagwood, Graham M8              4) Nazigian, Madison W7           
 -- Forest Area-VA  'A'                         2:03.41         DQ        
     1) Gordon, John-Michael M7         2) Anderson, Rachel L W7          
     3) Erquiaga, Carrington W7         4) Grimmett, Brian B M8           
 -- Oakwood Gators-VA  'A'                      2:03.54         DQ        
     1) Winstead, Will M8               2) Rose, Martha Jane W7           
     3) Ibarra, Joseph G M7             4) Edson, Hurst M8                
 -- Bedford Barracudas-VA  'A'                  1:50.08         DQ        
 -- Boonsboro-VA  'B'                           1:55.89         DQ        
     1) Meadows, Hadley W8              2) Johnson, Mack M6               
     3) Johnson, Will M8                4) Truitte, Nathan M8             
 -- Peakland Otters-VA  'A'                     2:00.90         DQ        
     1) Eskridge, Emmaline W6           2) Wiger, Harrison M8             
     3) Lewis, Anna Grace W7            4) Crickenberger, Alex M6         
 -- Peakland Otters-VA  'B'                     2:12.69         DQ        
     1) Toone, Nicholas M7              2) Snyder, Ethan M8               
     3) Ingersoll, Dillon M8            4) Williams, Benjamin M8          
 -- Wildwood-VA  'A'                            2:10.08         DQ        
     1) Funderburk, Rebekah W6          2) Bronson, Shiloh M8             
     3) Naylor, Brandon M6              4) McMillan, Josh M8              
 -- Rainbow Forest-VA  'B'                      2:21.90         DQ        
     1) Wood, Sierra W8                 2) Angus, Julia W8                
     3) Newman, Zachary M8              4) Chenault, Ethan M7             
 
Event 2  Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Peakland Otters-VA  'A'                     1:28.19    1:29.01         18  
     1) McCraw, Caroline W10            2) McCraw, Libba W10              
     3) DeLaHunt, Reagan W9             4) Lewis, Leighton W10            
  2 Boonsboro-VA  'A'                           1:23.89    1:29.13         14  
     1) Riordan, Caroline W10           2) Cook, Mary W9                  
     3) Weaver, Taylor W10              4) Caprise, Isabel W9             
  3 Poplar Forest-VA  'A'                       1:35.00    1:32.08         12  
     1) Bassie, Natalie W10             2) Hagwood, Kellan W10            
     3) Fairburn, Lauren W10            4) Marra, Alexis W10              
  4 Hill City Dolphins-VA  'B'                  1:37.71    1:33.06         10  
     1) Jenkins, Carter W9              2) Gehl, Sara W9                  
     3) Minear, Anna W9                 4) Beatey, Morgan W10             
  5 Peakland Otters-VA  'B'                     1:31.12    1:34.28          8  
     1) Gryder, Allison W10             2) Snyder, Addie W10              
     3) Beck, Anna W10                  4) Crickenberger, Lauren W9       
  6 Poplar Forest-VA  'B'                       1:45.00    1:35.47          6  
     1) Brooks, Reese M9                2) Knight, Madelynn W9            
     3) Quel, Miranda W9                4) Young, Cooper M9               
  7 Wildwood-VA  'A'                            1:48.91    1:36.42          4  
     1) Bennett, Logan M9               2) Quick, Hannah W9               
     3) Naylor, Kelsey W9               4) Brown, Anna W10                
  8 Forest Area-VA  'A'                         1:33.78    1:37.62          2  
     1) Walton, Jillian L W10           2) Grishaw, Jerrett W M10         
     3) Owen, Kathirynn P W9            4) Anderson, Lance C M10          
  9 Hill City Dolphins-VA  'A'                  1:36.25    1:38.55        
     1) Jenkins, Grayson M10            2) Glover, Jared M9               
     3) Gillespie, Sarah W9             4) Rony, Makayla W10              
 10 Oakwood Gators-VA  'A'                      1:37.80    1:43.72        
     1) Reams, Tucker M10               2) Bost, Kaitlin W9               
     3) Bowden, Andrew M10              4) Winstead, Ian M9               
 11 Boonsboro-VA  'B'                           1:25.80    1:45.88        
     1) Hames, Holly W9                 2) Ebling, Leah W9                
     3) Updike, Haydn W9                4) Taylor, Cole M10               
 -- Bedford Barracudas-VA  'A'                  1:37.93         DQ        
 -- Rainbow Forest-VA  'A'                      1:41.90         DQ        
     1) Holt, Cassidy W9                2) Kim, Eun M9                    
     3) Lee, Elle W9                    4) Han, Peter M9                  
 -- Rainbow Forest-VA  'B'                      1:47.90         DQ        
     1) Chenault, Makenzie W9           2) Watts, Olivia W9               
     3) Hamlett, Christian M9           4) Tedder, Derrick M10            
 
Event 3  Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wildwood-VA  'A'                            3:11.21    2:58.94         18  
     1) McMillan, Caeley W11            2) Umberger, Chelsea W12          
     3) Breslow, Veronica W11           4) Meinke, Evan M12               
  2 Poplar Forest-VA  'A'                       2:55.00    3:02.60         14  
     1) Phillips, Lexy W12              2) Hunter, Sam M11                
     3) Brooks, Rachel W12              4) Cofflin, Hannah W12            
  3 Hill City Dolphins-VA  'A'                  3:04.18    3:04.25         12  
     1) Wrabley, Leigh W11              2) Glover, Kirsten W12            
     3) Carroll, Madison W11            4) Gehl, Paul M12                 
  4 Boonsboro-VA  'A'                           3:10.89    3:04.77         10  
     1) Updike, Brady M11               2) Gale, Madeline W12             
     3) Brammer, Jeb M12                4) Miller, Lauren W12             
  5 Peakland Otters-VA  'A'                     3:03.00    3:08.42          8  
     1) DeLaHunt, Mary JO W12           2) Amerell, Patrick M12           
     3) Rapiejko, Sophie W11            4) Good, Cristina W12             
  6 Forest Area-VA  'A'                         3:08.06    3:10.53          6  
     1) Martin, Elizabeth R W12         2) Cavanaugh, Thomas M M11        
     3) Walton, Julia L W12             4) Gordon, Carlen M12             
  7 Peakland Otters-VA  'B'                     3:14.37    3:12.88          4  
     1) Vaughn, Mariah W11              2) Hawks, Courtney W11            
     3) Mathews, Courtney W11           4) Campbell, Jackson M11          
  8 Poplar Forest-VA  'B'                       3:15.00    3:17.33          2  
     1) Canzone, Frankie M12            2) Cofflin, Sara W11              
     3) Young, Cole M12                 4) Cousins, Katie W11             
 -- Forest Area-VA  'B'                         3:38.27         DQ        
     1) Spangenberg, Nicole M W11       2) Erquiaga, Tres J M11           
     3) Owen, Joshua C M11              4) Grishaw, Heath R M12           
 -- Rainbow Forest-VA  'A'                      3:17.80         DQ        
     1) Hamlett, Noah M12               2) Kim, Issac M12                 
     3) Lee, Eun M11                    4) Han, David M12                 
 
Event 4  Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Peakland Otters-VA  'A'                     2:40.16    2:38.72         18  
     1) Overstreet, Karl M13            2) Wheelock, Lucas M13            
     3) Angell, Jenna W13               4) Rapiejko, Matt M14             
  2 Peakland Otters-VA  'B'                     2:47.06    2:41.39         14  
     1) Daniel, Michael M14             2) McDonald, Madeline W13         
     3) Hatinoglou, Wes M13             4) Adams, Justine W13             
  3 Wildwood-VA  'A'                            2:59.78    2:49.31         12  
     1) Dailey, Annie W14               2) Glickman, Ellen W13            
     3) Collier, Megan W13              4) Witt, Alyssa W14               
  4 Poplar Forest-VA  'B'                       2:45.00    2:57.54         10  
     1) Lee, Peyton W13                 2) Carpenter, Liz W14             
     3) Deis, Mary W14                  4) Benedict, Kathryn W14          
  5 Forest Area-VA  'A'                         3:23.98    3:06.55          8  
     1) Young, Ryan A M13               2) Smith, Jake M14                
     3) Policke, Rachel A W13           4) Hooper, Ashley L W13           
 -- Poplar Forest-VA  'A'                       2:35.00         DQ        
     1) Brooks, Regan M14               2) Evans, Russell M13             
     3) Burkett, Calliann W14           4) Quel, Bo M13                   
 -- Boonsboro-VA  'A'                           2:42.89         DQ        
     1) Porter, Kendal W13              2) Riordan, Lindsay W13           
     3) Rademacher, Emily W14           4) Mortemousque, Emma W14         
 -- Rainbow Forest-VA  'A'                      3:20.80         DQ        
     1) Greene, Morgan W13              2) Spencer, Griffin M13           
     3) Forbes, Timothhy M14            4) North, Sam M13                 
 
Event 5  Mixed 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Peakland Otters-VA  'A'                     2:22.22    2:20.01         18  
     1) Lundeen, David M16              2) Lang, Michael M18              
     3) Hostetler, Daniel M17           4) Wheelock, Blake M16            
  2 Poplar Forest-VA  'A'                       2:20.00    2:20.09         14  
     1) Burkett, Daniel M16             2) Young, Clayton M16             
     3) Deis, Robert M16                4) Canzone, Curtis M16            
  3 Boonsboro-VA  'A'                           2:30.89    2:30.89         12  
     1) Truitt, Ryan M15                2) Laverty, Chuckie M16           
     3) Stanley, Parker M15             4) Ware, Evan M15                 
  4 Hill City Dolphins-VA  'A'                  2:24.67    2:32.32         10  
     1) Bosiger, Jordan W15             2) Mooney, Patrick M17            
     3) Rickert, Wesley M17             4) Mauzy, Justin M16              
  5 Poplar Forest-VA  'B'                       2:35.00    2:52.86          8  
     1) Watson, Anna Grace W15          2) Broman, Hailey W15             
     3) Phillips, Emily W16             4) Cofflin, Jessie W15            
 
Event 6  Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
          50.69  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Winstead, Will       8 OW-VA                  52.25      49.57 A        9  
  2 Truitte, Nathan      8 BB-VA                  52.34      50.51 A        7  
  3 Quick, Eric          8 WW-VA                  53.70      50.63 A        6  
  4 Pettyjohn, Clu       6 BB-VA                  52.70      51.37          5  
  5 McMillan, Josh       8 WW-VA                  52.38      51.61          4  
  6 Hagwood, Graham      8 PF-VA                  52.04      51.66          3  
  7 Grimmett, Brian B    8 FA-VA                  55.91      51.93          2  
  8 Gordon, John-Micha   7 FA-VA                  54.21      52.20          1  
  9 Fields, Harrison     8 PF-VA                  57.35      52.47        
 10 Pfister, Will        8 HC-VA                  51.68      53.03        
 11 Cook, Woods          8 BB-VA                  58.73      53.51        
 12 Crickenberger, Ale   6 PK-VA                  58.26      53.87        
 13 Pettyjohn, Daniel    6 HC-VA                  51.32      54.10        
 14 Naylor, Brandon      6 WW-VA                  52.99      54.81        
 15 StClair, Chandler    8 HC-VA                  57.91      56.76        
 16 Schonfelder, Jack    6 HC-VA                  55.56      57.05        
 17 Umberger, Jake       7 WW-VA                  52.03      57.75        
 18 Johnson, Will        8 BB-VA                  53.45      57.85        
 19 Cook, James          6 BB-VA                  58.02      58.48        
 20 Oneill, Christophe   8 FR-VA                  56.88    1:00.19        
 21 Edson, Hurst         8 OW-VA                1:00.55    1:00.58        
 22 Johnson, Mack        6 BB-VA                1:00.68    1:00.69        
 23 Penalva, Justin      8 VA-VA                1:03.69    1:01.13        
 24 Williams, Benjamin   8 PK-VA                1:05.09    1:03.21        
 25 Williams, Troy       7 RF-VA                  59.15    1:03.97        
 26 Campbell, Kane       7 BB-VA                  59.44    1:04.04        
 27 Glinski, Jared       6 VA-VA                1:06.66    1:04.36        
 28 Ingersoll, Dayton    7 PK-VA                1:11.24    1:06.79        
 29 Snyder, Ethan        8 PK-VA                1:01.41    1:07.20        
 30 Rickert, Trevor      8 HC-VA                1:14.53    1:08.77        
 31 Newman, Zachary      8 RF-VA                1:07.61    1:14.45        
 32 Shere, John          7 PK-VA                1:19.85    1:15.42        
 33 Wrabley, Kyle        6 HC-VA                1:26.49    1:18.80        
 34 Sterne, Joseph       7 BB-VA                1:14.73    1:25.06        
 35 Wood, Carson         6 RF-VA                1:31.76    1:35.15        
 36 Adams, Nicholas      7 PK-VA                2:05.23    1:37.02        
 37 Marraccini, Anthon   6 PK-VA                1:21.86    1:44.50        
 38 Lotz, JT             6 HC-VA                1:40.78    1:45.13        
 39 Bodine, Joshua       6 BD-VA                1:41.62    1:52.41        
 
Event 7  Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
          50.79  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Romanzak, Lisa       8 HC-VA                  53.23      49.75 A        9  
  2 Minear, Lauren       7 HC-VA                  55.00      50.63 A        7  
  3 Webb, Nettie Jo      8 FR-VA                  59.85      51.46          6  
  4 Allen, Erika         7 HC-VA                  54.39      53.13          5  
  5 Erquiaga, Carringt   7 FA-VA                  55.66      57.30          4  
  6 Bradley, Kayla       8 RF-VA                  55.45      57.51          3  
  7 Summy, Emmie         8 WW-VA                  59.18      58.26          2  
  8 Funderburk, Rebeka   6 WW-VA                  58.49      59.65          1  
  9 Anderson, Rachel L   7 FA-VA                1:01.36    1:00.43        
 10 Tribley, Olivia      8 HC-VA                1:01.37    1:01.49        
 11 Breslow, Claire      7 WW-VA                  58.39    1:01.80        
 12 Seng, Chloe          7 PK-VA                1:05.43    1:04.35        
 13 Wood, Sierra         8 RF-VA                1:04.86    1:04.88        
 14 Hunter, Lizzie       8 PF-VA                1:02.33    1:05.50        
 15 Reichert, Sydney     8 WW-VA                1:10.58    1:05.64        
 16 Olmsted, Samantha    6 PK-VA                1:16.23    1:06.89        
 17 Jones, Cady          7 HC-VA                1:18.98    1:11.16        
 18 Mathew, Eleanor      7 RF-VA                  55.05    1:11.92        
 19 Rose, Martha Jane    7 OW-VA                1:20.15    1:14.06        
 20 Young, Sydney        7 WW-VA                1:18.60    1:14.34        
 21 Eskridge, Emmaline   6 PK-VA                1:04.94    1:14.75        
 22 Jones, Amelia        8 WW-VA                1:11.02    1:16.12        
 23 Smith, Stephanie     7 FA-VA                1:28.03    1:18.19        
 24 Summy, Lilly         7 WW-VA                1:26.57    1:18.35        
 25 Morris, Sydney       8 PK-VA                1:24.03    1:21.20        
 
Event 8  Boys 9-10 50 SC Meter Freestyle
===============================================================================
          39.79  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wiger, Eric         10 PK-VA                  42.49      42.02          9  
  2 Ranson, Charles      9 FR-VA                  41.70      43.04          7  
  3 Young, Cooper        9 PF-VA                  44.65      44.03          6  
  4 Anderson, Lance C   10 FA-VA                  42.53      44.93          5  
  5 Jones, Tyler         9 VA-VA                  48.39      45.92          4  
  6 Buck, Trevor         9 PK-VA                  47.90      46.61          3  
  7 Evans, Shane        10 PF-VA                  50.94      47.41          2  
  8 Lewis, Carter        9 PK-VA                  52.75      48.07          1  
  9 Glover, Jared        9 HC-VA                  52.05      48.56        
 10 Harris, Trai        10 PF-VA                  48.99      48.66        
 11 Taylor, Cole        10 BB-VA                  47.15      49.97        
 12 Shere, Will          9 PK-VA                  49.78      50.17        
 13 Jenkins, Grayson    10 HC-VA                  50.33      50.34        
 14 Han, Peter           9 RF-VA                  53.14      50.36        
 15 Bennett, Logan       9 WW-VA                  47.72      50.74        
 16 Crosmun, Luke       10 PK-VA                  47.90      51.52        
 17 Penalva, Matthew     9 VA-VA                  55.40      52.16        
 18 Spangenburg, Wesle   9 FA-VA                  48.88      52.50        
 19 Knight, Kolton       9 PF-VA                  52.39      52.54        
 20 Gregory, Max         9 PK-VA                  59.38    1:04.45        
 -- Winstead, Ian        9 OW-VA                  50.87         DQ        
 
Event 9  Girls 9-10 50 SC Meter Freestyle
===============================================================================
          40.99  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lewis, Leighton     10 PK-VA                  41.67      42.23          9  
  2 Minear, Anna         9 HC-VA                  41.06      42.45          7  
  3 McCraw, Libba       10 PK-VA                  44.74      42.49          6  
  4 Weaver, Taylor      10 BB-VA                  43.85      42.64          5  
  5 Jenkins, Carter      9 HC-VA                  44.25      42.70          4  
  6 Caprise, Isabel      9 BB-VA                  43.56      42.93          3  
  7 Bassie, Natalie     10 PF-VA                  45.76      43.97          2  
  8 Brown, Anna         10 WW-VA                  42.24      44.03          1  
  9 Rony, Makayla       10 HC-VA                  44.11      45.26        
 10 Crickenberger, Lau   9 PK-VA                  45.35      45.70        
 11 Deaner, Miranda      9 FR-VA                  56.78      45.98        
 12 Campbell, Lainey     9 PK-VA                  48.75      46.46        
 13 Beatey, Morgan      10 HC-VA                  47.96      47.42        
 14 Jones, Lauren       10 PF-VA                  51.66      47.76        
 15 Snyder, Addie       10 PK-VA                  50.21      49.09        
 16 Howard, Emily        9 PK-VA                  53.81      49.22        
 17 Padgett, Caitlyn     9 WW-VA                  48.73      49.30        
 18 Ebling, Leah         9 BB-VA                  50.02      50.88        
 19 Walton, Jillian L   10 FA-VA                  53.08      52.17        
 20 Salmon, Emily        9 PK-VA                  54.21      55.50        
 21 Heying, Mary Grace   9 PF-VA                  57.41      56.52        
 22 Corsini, Virginia    9 PK-VA                  55.26      56.76        
 23 Patsell, Sarah       9 PK-VA                  54.23      57.70        
 24 Updike, Haydn        9 BB-VA                  58.22      58.12        
 25 Adams, Sydney        9 PK-VA                1:00.62      58.49        
 26 Hames, Holly         9 BB-VA                  59.12    1:00.55        
 -- Gehl, Sara           9 HC-VA                  54.31         DQ        
 
Event 10  Boys 11-12 100 SC Meter Freestyle
===============================================================================
        1:22.89  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Travis, John        12 VA-VA                1:25.83    1:27.43          9  
  2 Gordon, Carlen      12 FA-VA                1:27.09    1:28.16          7  
  3 Lee, Eun            11 RF-VA                1:29.71    1:30.12          6  
  4 Campbell, Jackson   11 PK-VA                1:29.28    1:31.70          5  
  5 Wilson, Ethan       12 WW-VA                1:34.50    1:31.81          4  
  6 Hamlett, Noah       12 RF-VA                1:30.06    1:32.16          3  
  7 Harris, David       11 WW-VA                1:37.20    1:32.37          2  
  8 Gehl, Paul          12 HC-VA                1:28.48    1:32.45          1  
  9 Owen, Joshua C      11 FA-VA                1:33.79    1:33.48        
 10 Bowden, John        12 OW-VA                1:35.16    1:33.70        
 11 Han, David          12 RF-VA                1:35.35    1:33.76        
 12 Canter, Matthew     11 HC-VA                1:31.96    1:34.86        
 13 Meadows, Matt       11 BB-VA                1:46.38    1:44.77        
 14 Grishaw, Heath R    12 FA-VA                1:34.84    1:47.50        
 15 Young, Andrew J     12 FA-VA                1:54.08    1:52.06        
 16 Laverty, Will       11 BB-VA                1:52.38    1:52.12        
 17 Harrington, Austin  11 BD-VA                     NT    2:01.34        
 18 Courville, Landon   11 BB-VA                2:08.88    2:03.97        
 19 Seng, Will          12 PK-VA                2:18.50    2:10.92        
 
Event 11  Girls 11-12 100 SC Meter Freestyle
===============================================================================
        1:19.59  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carroll, Madison    11 HC-VA                1:27.03    1:21.05          9  
  2 Cousins, Katie      11 PF-VA                1:22.53    1:22.56          7  
  3 Breslow, Veronica   11 WW-VA                1:21.95    1:22.86          6  
  4 Martin, Elizabeth   12 FA-VA                1:23.31    1:23.67          5  
  5 DeLaHunt, Mary JO   12 PK-VA                1:28.79    1:23.86          4  
  6 Cofflin, Hannah     12 PF-VA                1:30.10    1:25.32          3  
  7 Witt, Kara          12 WW-VA                1:31.58    1:26.82          2  
  8 McMillan, Caeley    11 WW-VA                1:24.35    1:27.26          1  
  9 Miller, Lauren      12 BB-VA                1:28.00    1:27.28        
 10 Spangenberg, Nicol  11 FA-VA                1:36.10    1:28.64        
 11 Phillips, Lexy      12 PF-VA                1:30.57    1:29.01        
 12 Mathews, Courtney   11 PK-VA                1:27.71    1:29.04        
 13 Gale, Madeline      12 BB-VA                1:30.78    1:29.91        
 14 Thomas, Caroline    11 FR-VA                     NT    1:30.66        
 15 Hawks, Courtney     11 PK-VA                1:33.53    1:32.15        
 16 Glover, Kirsten     12 HC-VA                1:28.10    1:32.51        
 17 Rapiejko, Sophie    11 PK-VA                1:35.69    1:35.20        
 18 Walton, Julia L     12 FA-VA                1:30.87    1:35.37        
 19 Saloka, Meaghan     11 PF-VA                1:36.58    1:36.24        
 20 Vaughn, Mariah      11 PK-VA                1:36.88    1:38.26        
 21 Padgett, Amy        11 WW-VA                1:42.81    1:38.73        
 22 Chalker, Samantha   12 FA-VA                1:55.47    1:51.40        
 23 Wisniewski, Laura   11 PK-VA                2:05.02    2:10.44        
 
Event 12  Boys 13-14 100 SC Meter Freestyle
===============================================================================
        1:12.29  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Woolwine, Ethan     14 FR-VA                1:17.91    1:12.05 A        9  
  2 Daniel, Michael     14 PK-VA                1:14.10    1:14.00          7  
  3 Overstreet, Karl    13 PK-VA                1:13.56    1:14.22          6  
  4 Huband, Colin       13 VA-VA                1:21.69    1:20.62          5  
  5 North, Sam          13 RF-VA                1:30.03    1:28.90          4  
  6 Forbes, Timothhy    14 RF-VA                1:35.38    1:36.67          3  
 
Event 13  Girls 13-14 100 SC Meter Freestyle
===============================================================================
        1:15.99  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Collier, Megan      13 WW-VA                1:17.19    1:16.86          9  
  2 Greene, Morgan      13 RF-VA                1:17.30    1:19.95          7  
  3 Colkitt, Alison     13 PK-VA                1:26.09    1:21.71          6  
  4 Gerlich, Sabrina    13 PK-VA                1:29.90    1:23.19          5  
  5 Deis, Mary          14 PF-VA                1:24.45    1:23.78          4  
  6 Moorin, Leeann      14 WW-VA                1:31.18    1:29.29          3  
  7 Buchholz, Madeline  13 PF-VA                1:31.26    1:30.74          2  
  8 Hooper, Ashley L    13 FA-VA                1:34.02    1:34.68          1  
  9 Davidson, Hannah    14 BB-VA                1:36.25    1:36.66        
 
Event 14  Boys 15 & Over 100 SC Meter Freestyle
===============================================================================
        1:04.09  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lang, Michael       18 PK-VA                1:05.07    1:04.07 A        9  
  2 Mauzy, Justin       16 HC-VA                1:07.35    1:06.94          7  
  3 Harding, Trey       16 RF-VA                1:07.82    1:08.66          6  
  4 Canzone, Curtis     16 PF-VA                1:08.82    1:09.34          5  
  5 Young, Joshua M     17 FA-VA                1:14.33    1:10.83          4  
  6 Walton, Zac         17 WW-VA                1:17.13    1:15.08          3  
 
Event 15  Girls 15 & Over 100 SC Meter Freestyle
===============================================================================
        1:12.39  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rinckel, Megan      17 PK-VA                1:13.47    1:13.22          9  
  2 Cofflin, Jessie     15 PF-VA                1:20.17    1:17.36          7  
  3 Popper, Jennifer T  15 FA-VA                1:30.00    1:33.20          6  
 
Event 16  Boys 13-14 50 SC Meter Backstroke
===============================================================================
          39.59  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brooks, Regan       14 PF-VA                  40.76      38.91 A        9  
  2 Quel, Bo            13 PF-VA                  40.24      39.52 A        7  
  3 Overstreet, Karl    13 PK-VA                  40.83      41.47          6  
  4 Wheelock, Lucas     13 PK-VA                  45.03      42.81          5  
  5 Truitt, Jeffrey     13 BB-VA                  45.02      43.75          4  
  6 Woolwine, Ethan     14 FR-VA                  45.85      45.77          3  
  7 North, Sam          13 RF-VA                  56.35      56.13          2  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
          40.09  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dailey, Annie       14 WW-VA                     NT      41.51          9  
  2 Porter, Kendal      13 BB-VA                  42.18      42.56          7  
  3 Adams, Justine      13 PK-VA                  44.00      43.34          6  
  4 Shoemaker, Kirsten  13 PK-VA                  45.42      44.71          5  
  5 Lee, Peyton         13 PF-VA                  43.91      45.01          4  
  6 Riordan, Lindsay    13 BB-VA                  44.85      45.54          3  
  7 Benedict, Kathryn   14 PF-VA                  45.93      45.83          2  
  8 Hooper, Ashley L    13 FA-VA                  50.83      48.21          1  
  9 Buchholz, Madeline  13 PF-VA                  52.23      49.39        
 10 Carpenter, Liz      14 PF-VA                  48.28      49.79        
 11 Richardson, Alexan  13 FA-VA                  53.14      51.14        
 12 Moorin, Leeann      14 WW-VA                1:01.96      58.60        
 
Event 18  Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
          36.19  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Deis, Robert        16 PF-VA                  37.19      37.23          9  
  2 Mooney, Patrick     17 HC-VA                  38.26      38.05          7  
  3 Laverty, Chuckie    16 BB-VA                  37.90      38.40          6  
  4 Wheelock, Blake     16 PK-VA                  38.06      38.92          5  
  5 Lundeen, David      16 PK-VA                  38.70      38.98          4  
  6 Policke, Stephen M  16 FA-VA                  42.24      44.15          3  
  7 Stanley, Parker     15 BB-VA                  44.92      45.47          2  
  8 Ware, Evan          15 BB-VA                  46.21      47.69          1  
 
Event 19  Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
          38.59  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bosiger, Jordan     15 HC-VA                  39.20      39.17          9  
  2 Watson, Anna Grace  15 PF-VA                  43.43      43.58          7  
  3 Cofflin, Jessie     15 PF-VA                  44.32      46.94          6  
 
Event 20  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
          28.79  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pettyjohn, Clu       6 BB-VA                  30.97      28.96          9  
  2 Crickenberger, Ale   6 PK-VA                  30.30      29.52          7  
  3 Orange, Austin       7 BD-VA                  37.98      29.91          6  
  4 Caprise, Michael     7 BB-VA                  35.67      31.91          5  
  5 Selden, Nate         7 PK-VA                  40.96      36.20          4  
 -- Chenault, Ethan      7 RF-VA                  34.66         DQ        
 -- Kim, Jean            7 RF-VA                  33.60         DQ        
 -- Williams, Troy       7 RF-VA                  34.70         DQ        
 -- Wilder, Brad         8 WW-VA                  40.52         DQ        
 -- Ibarra, Joseph G     7 OW-VA                  35.04         DQ        
 -- Davenport, Ethan     8 HC-VA                  31.48         DQ        
 -- Ingersoll, Dillon    8 PK-VA                  36.98         DQ        
 -- Wiger, Harrison      8 PK-VA                  36.13         DQ        
 -- Toone, Nicholas      7 PK-VA                  36.51         DQ        
 -- Thomas, Harry        7 FR-VA                  44.42         DQ        
 -- Johnson, Will        8 BB-VA                  32.93         DQ        
 
Event 21  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
          26.99  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Polk, Allison        8 PF-VA                  27.51      24.11 A        9  
  2 Sitton, Madison      8 HC-VA                  29.41      29.20          7  
  3 Bradley, Kayla       8 RF-VA                  27.73      29.55          6  
  4 Webb, Nettie Jo      8 FR-VA                  31.95      29.77          5  
  5 Pettyjohn, McKenna   8 BB-VA                  32.78      31.02          4  
  6 Foster, Madi         8 VA-VA                  39.10      32.09          3  
  7 Wood, Sierra         8 RF-VA                  37.55      32.50          2  
  8 Scheerer, Sarah      6 PF-VA                  33.34      33.00          1  
  9 Lewis, Anna Grace    7 PK-VA                  30.54      33.19        
 10 Bryant, Maggie       7 FR-VA                  38.92      33.53        
 -- Barns, Audrey        6 BD-VA                  46.26         DQ        
 -- Ayers, Nicole        6 BD-VA                  47.19         DQ        
 -- Burrows, Lianne      7 BD-VA                  38.06         DQ        
 -- Candler, Abby        6 OW-VA                     NT         DQ        
